Companies in Salaberry-de-Valleyfield, QC
3,063 companies are based in Salaberry-de-Valleyfield, QC as of 2026-06-27. They hold 301 federal grants ($47.5M CAD) and 50 federal procurement contracts ($291.4M CAD). 0 are currently hiring.
- Companies
- 3,063
- Industries present (NAICS)
- 0
- Companies hiring now
- 0
- Federal grants received
- 301 ($47.5M CAD)
- Federal contracts awarded
- 50 ($291.4M CAD)
Browse by other dimensions
All companies in QuebecAgriculture, Forestry, Fishing and HuntingMining, Quarrying, and Oil and Gas ExtractionUtilitiesConstructionManufacturing (food, textile, leather)
Top companies in Salaberry-de-Valleyfield, QC
| Company | Location | Sector |
|---|---|---|
| 10006866 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10057258 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10078832 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10312037 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10482528 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10515671 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10677787 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10710008 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10783595 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10848565 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10940933 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 10989908 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11220535 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11322761 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11388274 Canada Centre | Salaberry-de-Valleyfield, QC | — |
| 11412302 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11740407 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11740431 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11740440 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11740458 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11795201 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11876775 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11931334 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 11932349 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 12102919 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 12402611 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 124426 Canada LTEE | Salaberry-de-Valleyfield, QC | — |
| 12453398 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 124683 Canada Ltee/ltd. | Salaberry-de-Valleyfield, QC | — |
| 12497581 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 12521865 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 12687666 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 12719215 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 12721198 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 12933021 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13008380 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13052290 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13177327 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13268004 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13336727 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13359034 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13503801 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13517527 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 13621049 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 136545 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 14141687 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 14150511 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 14345584 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 14479611 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
| 14608151 Canada Inc. | Salaberry-de-Valleyfield, QC | — |
Showing 50 of 3,063 companies. View all on Search →
Frequently asked questions
How many companies are based in Salaberry-de-Valleyfield, QC?
3,063 companies are based in Salaberry-de-Valleyfield, QC as of 2026-06-27.
How much federal funding has gone to companies in Salaberry-de-Valleyfield?
Companies in Salaberry-de-Valleyfield, QC have received $47.5M in federal grants (301 awards) and $291.4M in federal procurement contracts (50 contracts).
Data provenance: Sourced from Government of Canada Open Data (open.canada.ca), Statistics Canada, Innovation Science and Economic Development Canada (ISED), Canada Revenue Agency (CRA), and Office of the Superintendent of Financial Institutions (OSFI), under the Open Government Licence — Canada. Last updated: . Deep Data is an independent private project, not affiliated with the Government of Canada.