Companies in Sault Ste. Marie, ON
417 companies are based in Sault Ste. Marie, ON as of 2026-06-27. They hold 36 federal grants ($447K CAD) and 0 federal procurement contracts ($0 CAD). 0 are currently hiring.
- Companies
- 417
- Industries present (NAICS)
- 0
- Companies hiring now
- 0
- Federal grants received
- 36 ($447K CAD)
- Federal contracts awarded
- 0 ($0 CAD)
Browse by other dimensions
All companies in OntarioAgriculture, Forestry, Fishing and HuntingMining, Quarrying, and Oil and Gas ExtractionUtilitiesConstructionManufacturing (food, textile, leather)
Top companies in Sault Ste. Marie, ON
| Company | Location | Sector |
|---|---|---|
| 10333956 Canada Incorporated | Sault Ste. Marie, ON | — |
| 10513628 Canada Inc. | Sault Ste. Marie, ON | — |
| 10536237 Canada Ltd. | Sault Ste. Marie, ON | — |
| 10645311 Canada Inc. | Sault Ste. Marie, ON | — |
| 10665568 Canada Inc. | Sault Ste. Marie, ON | — |
| 10781207 Canada Inc. | Sault Ste. Marie, ON | — |
| 10794066 Canada Incorporated | Sault Ste. Marie, ON | — |
| 10 Degrees South Design Incorporated | Sault Ste. Marie, ON | — |
| 11005707 Canada Corporation | Sault Ste. Marie, ON | — |
| 11027972 Canada Inc. | Sault Ste. Marie, ON | — |
| 11172727 Canada Inc. | Sault Ste. Marie, ON | — |
| 11439219 Canada Corporation | Sault Ste. Marie, ON | — |
| 118306 Canada Limited | Sault Ste. Marie, ON | — |
| 12100916 Canada Inc. | Sault Ste. Marie, ON | — |
| 12132869 Canada Inc. | Sault Ste. Marie, ON | — |
| 12209497 Canada Inc. | Sault Ste. Marie, ON | — |
| 12413680 Canada Inc. | Sault Ste. Marie, ON | — |
| 12473399 Canada Inc. | Sault Ste. Marie, ON | — |
| 12526573 Canada Inc. | Sault Ste. Marie, ON | — |
| 12537044 Canada Inc. | Sault Ste. Marie, ON | — |
| 12609037 Canada Society | Sault Ste. Marie, ON | — |
| 12703246 Canada Inc. | Sault Ste. Marie, ON | — |
| 12776383 Canada Inc. | Sault Ste. Marie, ON | — |
| 12803925 Canada Inc. | Sault Ste. Marie, ON | — |
| 12817136 Canada Inc. | Sault Ste. Marie, ON | — |
| 12873460 Canada Inc. | Sault Ste. Marie, ON | — |
| 12952637 Canada Ltd. | Sault Ste. Marie, ON | — |
| 12988593 Canada Inc. | Sault Ste. Marie, ON | — |
| 12991641 Canada Inc. | Sault Ste. Marie, ON | — |
| 13064972 Canada Inc. | Sault Ste. Marie, ON | — |
| 13147991 Canada Inc. | Sault Ste. Marie, ON | — |
| 13148220 Canada Inc. | Sault Ste. Marie, ON | — |
| 13197484 Canada Inc. | Sault Ste. Marie, ON | — |
| 13301087 Canada Inc. | Sault Ste. Marie, ON | — |
| 13506436 Canada Inc. | Sault Ste. Marie, ON | — |
| 13599175 Canada Inc. | Sault Ste. Marie, ON | — |
| 13834492 Canada Inc. | Sault Ste. Marie, ON | — |
| 13843912 Canada Inc. | Sault Ste. Marie, ON | — |
| 13896544 Canada Corporation | Sault Ste. Marie, ON | — |
| 13923738 Canada Inc. | Sault Ste. Marie, ON | — |
| 13923819 Canada Inc. | Sault Ste. Marie, ON | — |
| 13977765 Canada Inc. | Sault Ste. Marie, ON | — |
| 14085132 Canada Inc. | Sault Ste. Marie, ON | — |
| 14089901 Canada Inc. | Sault Ste. Marie, ON | — |
| 14115350 Canada Inc. | Sault Ste. Marie, ON | — |
| 14137493 Canada Inc. | Sault Ste. Marie, ON | — |
| 141 Products Corporation | Sault Ste. Marie, ON | — |
| 14205821 Canada Inc. | Sault Ste. Marie, ON | — |
| 14223918 Canada Inc. | Sault Ste. Marie, ON | — |
| 14226020 Canada Inc. | Sault Ste. Marie, ON | — |
Showing 50 of 417 companies. View all on Search →
Frequently asked questions
How many companies are based in Sault Ste. Marie, ON?
417 companies are based in Sault Ste. Marie, ON as of 2026-06-27.
How much federal funding has gone to companies in Sault Ste. Marie?
Companies in Sault Ste. Marie, ON have received $447K in federal grants (36 awards) and $0 in federal procurement contracts (0 contracts).
Data provenance: Sourced from Government of Canada Open Data (open.canada.ca), Statistics Canada, Innovation Science and Economic Development Canada (ISED), Canada Revenue Agency (CRA), and Office of the Superintendent of Financial Institutions (OSFI), under the Open Government Licence — Canada. Last updated: . Deep Data is an independent private project, not affiliated with the Government of Canada.