Deep Data indexes 52,510 Canadian companies classified under NAICS 72 — Accommodation and Food Services. The sector is active across 4 provinces and territories. 0 of these companies are currently hiring.
| Company | Location | Sector |
|---|---|---|
| 10247596 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 10929077 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 11178962 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 11373650 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 11511955 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 11519646 Canada Incorporated | Hamilton, ON | Accommodation and Food Services |
| 11673777 Canada Inc. | Vancouver, BC | Accommodation and Food Services |
| 11673777 Canada Inc. | Vancouver, BC | Accommodation and Food Services |
| 11850962 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 12504600 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 12966166 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 13028909 Canada Inc. | Vancouver, BC | Accommodation and Food Services |
| 13028909 Canada Inc. | Vancouver, BC | Accommodation and Food Services |
| 6637256 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 6873456 Canada Inc. | Vancouver, BC | Accommodation and Food Services |
| 6873456 Canada Inc. | Vancouver, BC | Accommodation and Food Services |
| 6ix Inc. | Toronto, ON | Accommodation and Food Services |
| 7689888 Canada Ltd. | Hamilton, ON | Accommodation and Food Services |
| 7724241 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 8058768 Canada Inc. | Toronto, ON | Accommodation and Food Services |
| 8058768 Canada Inc. | Toronto, ON | Accommodation and Food Services |
| 88 Brewing Company Ltd. | Calgary, AB | Accommodation and Food Services |
| 88 Brewing Company Ltd. | Calgary, AB | Accommodation and Food Services |
| 9098186 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| 9225412 Canada Inc. | Hamilton, ON | Accommodation and Food Services |
| A&A Greenilla Food Ltd. | Edmonton, AB | Accommodation and Food Services |
| addah Inc. | Vancouver, BC | Accommodation and Food Services |
| addah Inc. | Vancouver, BC | Accommodation and Food Services |
| Ad Mare Mobile Seafood Inc. | Ottawa, ON | Accommodation and Food Services |
| AFRICAN VILLAGE Ltd. | Toronto, ON | Accommodation and Food Services |
| AFRICAN VILLAGE Ltd. | Toronto, ON | Accommodation and Food Services |
| After Queen TEA SHOP Ltd. | Markham, ON | Accommodation and Food Services |
| Ajisen Ramen (canada) Inc. | Markham, ON | Accommodation and Food Services |
| Alamin Brothers Limited | Hamilton, ON | Accommodation and Food Services |
| A La Turk Inc. | Toronto, ON | Accommodation and Food Services |
| A La Turk Inc. | Toronto, ON | Accommodation and Food Services |
| Alchemy Coffee Incorporated | Markham, ON | Accommodation and Food Services |
| Al-Naya Pastries Ltd. | Edmonton, AB | Accommodation and Food Services |
| Amato Gelato Ltd. | Vancouver, BC | Accommodation and Food Services |
| Amato Gelato Ltd. | Vancouver, BC | Accommodation and Food Services |
| Amira's Hot Roti And Doubles Inc. | Toronto, ON | Accommodation and Food Services |
| Amira's Hot Roti And Doubles Inc. | Toronto, ON | Accommodation and Food Services |
| Apiecalypse Now Ltd. | Toronto, ON | Accommodation and Food Services |
| Apiecalypse Now Ltd. | Toronto, ON | Accommodation and Food Services |
| Artists' Play Inc. | Toronto, ON | Accommodation and Food Services |
| Arvo Coffee Company Inc. | Toronto, ON | Accommodation and Food Services |
| Arvo Coffee Company Inc. | Toronto, ON | Accommodation and Food Services |
| ATHLETES KITCHEN Inc. | Toronto, ON | Accommodation and Food Services |
| ATHLETES KITCHEN Inc. | Toronto, ON | Accommodation and Food Services |
| Ave Maria Latin Cafe Inc. | Toronto, ON | Accommodation and Food Services |
Showing 50 of 52,510 companies. View all on Search →