Companies in Uxbridge Rural, ON
102 companies are based in Uxbridge Rural, ON as of 2026-06-27. They hold 20 federal grants ($288K CAD) and 23 federal procurement contracts ($5.0M CAD). 0 are currently hiring.
- Companies
- 102
- Industries present (NAICS)
- 64
- Companies hiring now
- 0
- Federal grants received
- 20 ($288K CAD)
- Federal contracts awarded
- 23 ($5.0M CAD)
Browse by other dimensions
All companies in OntarioAgriculture, Forestry, Fishing and HuntingMining, Quarrying, and Oil and Gas ExtractionUtilitiesConstructionManufacturing (food, textile, leather)
Top companies in Uxbridge Rural, ON
| Company | Location | Sector |
|---|---|---|
| 2499 Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Aberlake Farms | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| AGF Access | Uxbridge Rural, ON | Manufacturing (metal, machinery, electronics, transportation) |
| Agile Manufacturing Inc. | Uxbridge Rural, ON | Manufacturing (metal, machinery, electronics, transportation) |
| Alecia Yarrmie Registered Massage Therapist | Uxbridge Rural, ON | Health Care and Social Assistance |
| All Bright Equestrian Centre | Uxbridge Rural, ON | Arts, Entertainment and Recreation |
| Alslop Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Andrews Wireless | Uxbridge Rural, ON | Information and Cultural Industries |
| Andy's 24 Hour Towing Ltd. | Uxbridge Rural, ON | Transportation (air, rail, water, truck, transit) |
| Ballcrest Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| B & B Backyards | Uxbridge Rural, ON | Construction |
| B & B Stables | Uxbridge Rural, ON | Arts, Entertainment and Recreation |
| Bennett Equipment | Uxbridge Rural, ON | Retail Trade (motor, building, food, health) |
| Bilby Ranch | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Brighton Woodworking Machinery | Uxbridge Rural, ON | Manufacturing (metal, machinery, electronics, transportation) |
| Brooks Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Butler & Baird Limited | Uxbridge Rural, ON | Manufacturing (wood, paper, chemicals, plastics) |
| Cffo- 10300 | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Chalk Lake Greenhouses | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Choko Authentic Apparel | Uxbridge Rural, ON | Retail Trade (motor, building, food, health) |
| Churchill Chimes Equestrian Centre | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Clarklynd Farms Inc. | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Colebrook Farms - Main Location | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Country Hill Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Coxlyn Farms | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| C & R Transmissions Services Ltd. | Uxbridge Rural, ON | Other Services (except Public Administration) |
| Curry Equestrain Centre | Uxbridge Rural, ON | Arts, Entertainment and Recreation |
| Cynthia Cupples and Friends Pottery | Uxbridge Rural, ON | Other Services (except Public Administration) |
| Donrokay Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Dream Feather- Horsemanship Centre | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Durham Valley Equine | Uxbridge Rural, ON | Arts, Entertainment and Recreation |
| Echo Valley Farms | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Evergreen Canada | Uxbridge Rural, ON | Professional, Scientific and Technical Services |
| Fairgreen Sod Farms | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Filly Lane Farms | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Finally Home Stable | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Fincroft Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Fletcher Custom Home Renovations | Uxbridge Rural, ON | Construction |
| F.N. Happy Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Forest Runn Equine Services | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Goodwood | Uxbridge Rural, ON | Arts, Entertainment and Recreation |
| Granite Golf Course | Uxbridge Rural, ON | Arts, Entertainment and Recreation |
| Handlebar Hostafarm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Hanson Heidelberg Cement Group | Uxbridge Rural, ON | Manufacturing (wood, paper, chemicals, plastics) |
| Harrison Muir | Uxbridge Rural, ON | Construction |
| Hidden Springs | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| High Fields Country Inn | Uxbridge Rural, ON | Accommodation and Food Services |
| Hop Hills Stables | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
| Hylaeus Gardens Inc. | Uxbridge Rural, ON | Administrative and Support, Waste Management and Remediation Services |
| John & Calvin Farm | Uxbridge Rural, ON | Agriculture, Forestry, Fishing and Hunting |
Showing 50 of 102 companies. View all on Search →
Frequently asked questions
How many companies are based in Uxbridge Rural, ON?
102 companies are based in Uxbridge Rural, ON as of 2026-06-27.
How much federal funding has gone to companies in Uxbridge Rural?
Companies in Uxbridge Rural, ON have received $288K in federal grants (20 awards) and $5.0M in federal procurement contracts (23 contracts).
Data provenance: Sourced from Government of Canada Open Data (open.canada.ca), Statistics Canada, Innovation Science and Economic Development Canada (ISED), Canada Revenue Agency (CRA), and Office of the Superintendent of Financial Institutions (OSFI), under the Open Government Licence — Canada. Last updated: . Deep Data is an independent private project, not affiliated with the Government of Canada.