All other miscellaneous manufacturing | Rapid prototyping.
Agile Manufacturing Inc. — based in Uxbridge Rural, ON, CA. Holds 1 federal grant ($14K CAD), 15 federal contracts ($852K CAD) on record in Canadian open government data.
| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $13,730 | May 30, 2024 |
| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $334,367 | Feb 6, 2014 | ||||
| $110,908 | Dec 3, 2024 | ||||
| $109,113 | Feb 3, 2009 | ||||
| $97,461 | Dec 3, 2024 | ||||
| $35,635 | Jun 14, 2017 | ||||
| $33,425 | Oct 2, 2024 | ||||
| $32,636 | Jan 28, 2022 | ||||
| $18,702 | Sep 1, 2020 | ||||
| $17,726 | Nov 10, 2015 | ||||
| $14,431 | Jun 21, 2021 | ||||
| $12,684 | Sep 19, 2019 | ||||
| $11,983 | Jul 18, 2018 | ||||
| $11,644 | Jan 28, 2021 | ||||
| $11,146 | Jun 1, 2018 | ||||
| $0 | Sep 19, 2019 |
| HS10 Code | Location | Year |
|---|---|---|
| 3906100000 | Beaverton, ON | 2023 |
| 3907300090 | Beaverton, ON | 2023 |
| 3916900000 | Beaverton, ON | 2023 |
| 8485200000 | Beaverton, ON | 2023 |
| 8485909000 | Beaverton, ON | 2023 |
Agile Manufacturing Inc. has 1 federal grants ($14K CAD) and 15 federal procurement contracts ($852K CAD) on record in Canadian open government data.
Agile Manufacturing Inc. is classified under NAICS 339990 — Manufacturing (metal, machinery, electronics, transportation).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.